Master in Ba Hons Business And Management Level 6 Top Up
Global Banking School Malta
Ranked by the yearly tuition the university publishes for international students, lowest first.
| # | Programme | Degree | Tuition / yr |
|---|---|---|---|
| 1 | Master in Hnd In Business | Master's | 8,906 USD |
| 2 | Master in Hnd In Construction Management For England Construction Design And Build Technician | Master's | 8,906 USD |
| 3 | Master in Hnd In Digital Technologies For England Cyber Security | Master's | 8,906 USD |
| 4 | Master in Hnd In Health And Social Care Practice | Master's | 8,906 USD |
| 5 | Master in Msc Global Business | Master's | 12,899 USD |
| 6 | Master in Msc Project Management | Master's | 12,899 USD |
| 7 | Master in Ba Hons Business And Management Level 6 Top Up | Master's | 13,363 USD |
| 8 | Bachelor in Ba Hons Global Business And Entrepreneurship With Foundation Year | Bachelor's | 13,363 USD |
| 9 | Bachelor in Ba Hons Global Business Business Management With Foundation Year | Bachelor's | 13,363 USD |
| 10 | Master in Bsc Hons Accounting And Financial Management | Master's | 13,363 USD |
Global Banking School Malta
Global Banking School Malta
Global Banking School Malta
Global Banking School Malta
Global Banking School Malta
Global Banking School Malta
Global Banking School Malta
Global Banking School Malta
Global Banking School Malta
Global Banking School Malta
We use cookies to improve your experience and analyze traffic. Read our Cookie Policy .