Master in Adult Health Nurse/Nursing (Master's)
Aspen University
Ranked by the yearly tuition the university publishes for international students, lowest first.
| # | Programme | Degree | Tuition / yr |
|---|---|---|---|
| 1 | Master in Adult Health Nurse/Nursing (Master's) | Master's | 4,485 USD |
| 2 | Master in Business Administration and Management (Master's) | Master's | 4,485 USD |
| 3 | Master in Computer Programming/Programmer (Master's) | Master's | 4,485 USD |
| 4 | PhD in Computer Science (PhD) | PhD | 4,485 USD |
| 5 | Master in Counseling Psychology (Master's) | Master's | 4,485 USD |
| 6 | Master in Criminal Justice/Police Science (Master's) | Master's | 4,485 USD |
| 7 | Master in Educational Leadership and Administration (Master's) | Master's | 4,485 USD |
| 8 | PhD in Educational Leadership and Administration (PhD) | PhD | 4,485 USD |
| 9 | Master in Entrepreneurship/Entrepreneurial Studies (Master's) | Master's | 4,485 USD |
| 10 | Master in Finance (Master's) | Master's | 4,485 USD |
Aspen University
Aspen University
Aspen University
Aspen University
Aspen University
Aspen University
Aspen University
Aspen University
Aspen University
Aspen University
We use cookies to improve your experience and analyze traffic. Read our Cookie Policy .